| We also deliver to the following facilities |
| Affordable Funeral Svc | Altmeyer Funeral Homes |
| Atlantic Shores Cooperative | Atlantic Shores Retirement |
| Atria Virginia Beach | Barry Robinson Ctr |
| Bay Lake Retirement | Bay Pointe Medical & Rehab Ctr |
| Bayside Health Care Ctr | Beth Sholom Home Of Eastern VA |
| Beth Sholom Sands | Brighton Gardens By Marriott |
| Brown & Wyatt Funeral Home | Colonial Retirement Homes |
| Community Funeral Home | Cremation Society Of Virginia |
| Cypress Point Assisted Living | Dignity Funeral Planning |
| First Colonial Inn | Gregory's Adult Home Care |
| H D Oliver Funeral Apartments | Heritage Hall |
| Holland House Apartments | Hollomon-Brown Funeral Home |
| Hope Haven Adult Home | Indian Lakes Dialysis Ctr |
| Kellum Funeral Home | Kings Grant House |
| Life Net Research Foundation | Lynn Shores Chateau |
| M E Cox Ctr For Elder Day Care | Maestas Funeral Home |
| Manorhouse Retirement Ctr | Marian Manor Retirement Cmnty |
| Mayfair Medical Staffing | Memorial Services Planning |
| National Certification Council | Nowcare Medical Ctr |
| Oakwood Nursing & Rehab Ctr | Olympus America |
| Our Lady Of Perpetual Help | P G Thomasson Funeral Svc |
| Princess Anne Memorial Park | River Pointe Rehab & Hlth Care |
| Russell House | Seaside Healthcare |
| Senior Care Of Virginia | Sentara Adult Day Health Care |
| Sentara Bayside Hospital | Sentara Leigh Hospital |
| Sentara Nursing Ctr | Sentara Senior Community Care |
| Sentara Va Beach General Hosp | Sentara Villages |
| Sentara Virginia Beach Gen Hsp | Smith & Williams Funeral Home |
| St Jude Children's Research | Twin Canal Village |
| Victoria Place Apt Complex | Virginia Beach Ambulatory Ctr |
| Virginia Beach Dialysis Ctr | Virginia Beach Estates |
| Virginia Beach Healthcare | Virginia Beach Psychiatric Ctr |
| Walton Funeral Home | Westminster Canterbury |
| Windermere At Virginia Beach | |